This is a comprehensive list of State Universities in Nigeria. If you are currently looking into applying to a state university or just wants to know the list of state universities in Nigeria, then read this full article.
State Universities in Nigeria are funded by the State Government and tuition fees. There are about fifty five (55) recognized State Universities in Nigeria. The full list of State Universities in Nigeria according to National University Commission (NUC) record can be found below.
List of State Universities in Nigeria
S/N | INSTITUTION,NAME | STATE | LOCATION | FUNDED BY | YEAR EST. |
1. | Abia State University | Abia | Uturu, Okigwe | State | 1981 |
2. | Adamawa State University |
Adamawa | Mubi | State | 2002 |
3. | Akwa Ibom State University | Akwa Ibom | Ikot Akpaden | State | 2010 |
4. | Chukwuemeka Odumegwu Ojukwu University | Anambra | Uli | State | 2009 |
5. | Bauchi State University | Bauchi | Gadau | State | 2011 |
6. | University of Africa Toru Orua | Bayelsa | Toru Orua | State | 2016 |
7. | Bayelsa Medical University | Bayelsa | Yenagoa | State | 2019 |
8. | Niger Delta University | Bayelsa | Yenagoa | State | 2000 |
9. | Benue State University | Benue | Makurdi | State | 1992 |
10. | Bornu State University | Borno | Maiduguri | State | 2016 |
11. | Cross River State University of Technology | Cross River | Calabar | State | 2004 |
12. | Dennis Osadebe University | Delta | Asaba | State | 2021 |
13. | Delta State University | Delta | Abraka | State | 1992 |
14. | University of Delta | Delta | Agbor | State | 2021 |
15. | Delta University of Science and Technology | Delta | Ozoro | State | 2021 |
16. | Ebonyi State University | Ebonyi | Abakaliki | State | 2000 |
17. | King David Umahi University of Medical Sciences | Ebonyi | Uburu | State | 2021 |
18. | Edo State University | Edo | Uzairue | State | 2016 |
19. | Ambrose Alli University | Edo | Ekpoma | State | 1980 |
20. | Ekiti State University | Ekiti | Ado Ekiti | State | 1982 |
21 | Bamidele Olumilua University of Science and Technology | Ekiti | Ikere | State | 2020 |
22. | Enugu State University of Science and Technology | Enugu | Enugu | State | 1982 |
23. | Gombe State University | Gombe | Gombe | State | 2004 |
24. | Gombe State University of Science and Technology | Gombe | Gombe | State | 2017 |
25. | Imo State University | Imo | Owerri | State | 1992 |
26. | Kingsley Ozumba Mbadiwe University | Imo | Ogboko | State | 2016 |
27. | University of Agriculture and Environmental Sciences | Imo | Umuagwo | State | 2019 |
28. | Sule Lamido University | Jigawa | Kafin Hausa | State | 2007 |
29. | Kaduna State University | Kaduna | Kaduna | State | 2004 |
30 | Kano University of Science & Technology | Kano | Wudil | State | 2000 |
31. | Yusuf Maitama Sule University | Kano | Kano | State | 2012 |
32. | Umar Musa Yar’ Adua University | Katsina | Katsina | State | 2006 |
33. | Kebbi State University of Science and Technology | Kebbi | Aliero | State | 2006 |
34. | Confluence University of Science and Technology | Kogi | Osara | State | 2020 |
35. | Prince Abubakar Audu University | Kogi | Anyigba | State | 1999 |
36. | Kwara State University | Kwara | Ilorin | State | 2009 |
37. | Lagos State University | Lagos | Ojo | State | 1983 |
38. | Lagos State University of Education | Lagos | Ijanikin | State | |
39. | Lagos State University of Science and Technology | Lagos | Ikorodu | State | |
40. | Nasarawa State University Keffi | Nasarawa | Keffi | State | 2002 |
41. | Ibrahim Badamasi Babangida University | Niger | Lapai | State | 2005 |
42. | Moshood Abiola University of Science and Technology | Ogun | Abeokuta | State | 2007 |
43. | Olabisi Onabanjo University | Ogun | Ago Iwoye | State | 1982 |
44. | Tai Solarin University of Education | Ogun | Ijebu Ode | State | 2005 |
45. | Ondo State University of Science and Technology | Ondo | Okitipupa | State | 2008 |
46. | Ondo State University of Medical Sciences | Ondo | Laje – Ondo City | State | 2015 |
47. | Adekunle Ajasin University | Ondo | Akungba-Akoko | State | 1999 |
48. | Joseph Ayo Babalola University | Osun | Osogbo | State | 2004 |
49. | First Technical University | Oyo | Ibadan | State | 2012 |
50. | Ladoke Akintola University of Technology | Oyo | Ogbomoso | State | 1990 |
51. | Plateau State University | Plateau | Bokkos | State | 2005 |
52. | Rivers State University | Rivers | Port-Harcourt | State | 1979 |
53. | Ignatius Ajuru University of Education | Rivers | Rumuolumeni | State | 2015 |
54 | Sokoto State University | Sokoto | Sokoto | State | 2009 |
55. | Taraba State University | Taraba | Jalingo | State | 2008 |
56. | Yobe State University | Yobe | Damaturu | State | 2006 |
57. | Zamfara State University | Zamfara | Talata Mafara | State | 2018 |
The above table provides information about the various State Universities in Nigeria and if you have any question regarding this, feel free to drop it in the comment section.
Recommended: List of Federal Universities in Nigeria