This article provides details of the Michael Okpara University of Agriculture, Umudike (MOUAU) cut off mark for 2024/2025 academic session, both JAMB and Departmental cut-off mark.
MOUAU Cut Off Mark 2024/2025
The official cut-off mark for MOUAU 2024/2025 academic session is now available. For candidates seeking admission into the university, you can now access the cut off mark for all departments here.
This page contains detailed information of the general JAMB cut off mark required for admission as well as the specific departmental cut off mark into MOUAU. It is important that prospective students review these criteria to determine their eligibility for admission into their chosen department.
MOUAU Cut Off Mark for all Courses
The school management has announced to the public that the official JAMB cut-off mark for Michael Okpara University of Agriculture, Umudike (MOUAU) for the 2024/2025 academic session is set at 180. This is crucial information for all aspirants of MOUAU, helping them understand the admission criteria.
Consequently, all JAMB candidates for 2024 who have scored 180 or above and have selected MOUAU as their preferred institution are qualified to purchase the MOUAU Post UTME form. The announcement also includes the departmental cut-off marks for MOUAU for this academic year, which candidates should review to gauge their eligibility for their desired programs.
MOUAU Departmental Cut Off Mark
Accounting | 50 |
Accounting Education | 45 |
Adult and Continuing Education | 50 |
Agric Business and Management | 50 |
Agricultural Economics | 50 |
Agronomy | 50 |
Agricultural Education | 45 |
Agricultural and Bioresource Engineering | 52 |
Animal breeding and Physiology | 50 |
Animal Production | 45 |
Archaeology and tourism | 50 |
Business Education | 45 |
Business Administration | 52 |
Biochemistry | 55 |
Biological Education | 45 |
Banking and Finance | 50 |
Chemistry | 45 |
Computer science | 55 |
Chemical Engineering | 52 |
Civil Engineering | 52 |
Chemistry Education | 50 |
Computer science Education | 45 |
Educational Administration and planning | 50 |
Economics Education | 45 |
Educational Foundations | 45 |
Environmental Management and Toxicology | 50 |
Electrical and Electronic Engineering | 52 |
Economics | 50 |
Fisheries and Aquatic Management | 50 |
Forestry and Environmental Management | 50 |
Food Science and Technology | 50 |
Guidance and Counselling | 55 |
Home economics Education | 45 |
Human resources management | 50 |
Home economics | 45 |
Hotel Management and Tourism | 52 |
Human nutrition and Deities | 52 |
Industrial Technology Education | 45 |
Integrated Science Education | 45 |
Library and information science | 50 |
Microbiology | 55 |
Mathematics | 45 |
Mechanical Engineering | 52 |
Mathematics Education | 45 |
Marketing | 50 |
Entrepreneurial Studies | 50 |
Metrology | 50 |
Plant Science and Biotechnology | 50 |
Physics | 45 |
Physics Education | 45 |
Plant Health Management | 45 |
International Relations | 55 |
Rural sociology and Extension | 50 |
Statistics | 55 |
Soil science and Metrology | 50 |
Veterinary public health and preventive Medicine | 60 |
Veterinary Medicine | 70 |
Veterinary Anatomy | 65 |
Veterinary Pathology | 57 |
Veterinary pharmacology and endocrinology | 60 |
Veterinary surgery | 70 |
Zoology and environmental biology | 57 |
The table above presents comprehensive details regarding the MOUAU cut-off mark for the 2024/2025 academic session. Meeting these criteria qualifies aspiring candidates for admission consideration.
If this post was helpful, kindly share to friends and peers on all social media platform.