Attention all prospective students seeking admission into Nnamdi Azikiwe University, Awka (UNIZIK) for the 2024/2025 academic session. We are thrilled to announce the release of the official UNIZIK cut-off mark for the upcoming academic year.
UNIZIK Cut Off Mark 2024
As you embark on your journey towards higher education, it’s essential to stay informed about the admission requirements set by the university. The UNIZIK cut-off mark serve as a pivotal benchmark, determining eligibility for various courses offered at the institution.
Stay tuned as we unveil the detailed information regarding the UNIZIK cut-off marks for different departments and programs. Whether you’re a passionate science enthusiast, an aspiring artist, or a future business leader, these cut-off marks will provide valuable insights into the academic standards required for admission into your desired field of study.
Prepare to embark on an exciting adventure towards your academic dreams at Nnamdi Azikiwe University, Awka. Stay connected for updates on the UNIZIK cut-off marks, and let’s journey together towards a brighter future.
UNIZIK JAMB Cut Off Mark
Faculties/Programs with Cut-off Mark of 200:
- Health Science & Technology: Medical Laboratory Science, Medical Rehabilitation, Nursing Science, Radiography.
- Law, Medicine & Surgery, Pharmacy.
Faculties/Programs with Cut-off Mark of 180:
- Arts, Basic Medical Sciences, Engineering, Management Sciences.
- Biosciences: Biological Science, Botany, Parasitology & Entomology, Zoology, Applied Biochemistry, Applied Microbiology.
Faculties/Programs with Cut-off Mark of 160:
- Agriculture, Environmental Sciences.
- Physical Sciences: Chemistry, Geological Science, Geophysics, Mathematics, Physics and Industrial Physics, Pure & Industrial Chemistry, Computer Science, Statistics.
- Education.
UNIZIK Departmental Cut Off Mark
The cut off mark for all department will be listed based on faculties.
FACULTY | Department Admitted | CUT OFF AGGR | MODE |
AGRICULTURE | 184 | MERIT | |
AGRICULTURE | FOOD SCIENCE AND TECHNOLOGY | 213.5 | MERIT |
FORESTRY AND WILDLIFE | 187.5 | MERIT | |
AFRICAN AND ASIAN STUDIES | 184 | MERIT | |
CHINESE STUDIES | 185.5 | MERIT | |
ENGLISH LANGUAGE AND LITERATURE | 245.5 | MERIT | |
HISTORY | 223.5 | MERIT | |
ARTS | LINGUISTICS | 215.5 | MERIT |
MODERN AND EUROPEAN LANGUAGES | 203 | MERIT | |
MUSIC | 188 | MERIT | |
PHILOSOPHY | 209 | MERIT | |
RELIGIOUS AND HUMAN RELATIONS | 184 | MERIT | |
THEATRE ARTS | 225 | MERIT | |
BASIC MEDICAL SCIENCES | ANATOMY | 202 | MERIT |
PHYSIOLOGY | 217.5 | MERIT | |
APPLIED BIOCHEMISTRY | 217.5 | MERIT | |
APPLIED MICROBIOLOGY AND BREWING | 216.5 | MERIT | |
BIO SCIENCES | BIOLOGICAL SCIENCE(S) | 202.5 | MERIT |
BOTANY | 210 | MERIT | |
PARASITOLOGY AND ENTOMOLOGY | 202.5 | MERIT | |
ZOOLOGY | 204.5 | MERIT | |
ADULT EDUCATION | 192 | MERIT | |
BUSINESS EDUCATION | 183.5 | MERIT | |
EARLY CHILDHOOD AND PRIMARY EDUCATION | 201 | MERIT | |
EDUCATION AND COMPUTER SCIENCE | 189.5 | MERIT | |
EDUCATION AND ECONOMICS | 202 | MERIT | |
EDUCATION AND MATHEMATICS | 194.5 | MERIT | |
EDUCATION AND RELIGIOUS STUDIES | 233 | MERIT | |
EDUCATION AND BIOLOGY | 215.5 | MERIT | |
EDUCATION AND CHEMISTRY | 203.5 | MERIT | |
EDUCATION AND ENGLISH LANGUAGE | 233.5 | MERIT | |
EDUCATION AND FRENCH | 229 | MERIT | |
EDUCATION AND IGBO | 209.5 | MERIT | |
EDUCATION | EDUCATION AND INTEGRATED SCIENCE | 198 | MERIT |
EDUCATION AND POLITICAL SCIENCE | 206 | MERIT | |
EDUCATIONAL FOUNDATIONS | 210.5 | MERIT | |
EDUCATIONAL MANAGEMENT AND POLICY | 205.5 | MERIT | |
ELECTRICAL/ELECTRONICS EDUCATION | 172.5 | MERIT | |
GUIDANCE AND COUNSELLING | 209 | MERIT | |
HEALTH EDUCATION | 183 | MERIT | |
HUMAN KINETICS | 186 | MERIT | |
LIBRARY AND INFORMATION MANAGEMENT | 199.5 | MERIT | |
PHYSICAL AND HEALTH EDUCATION | 182 | MERIT | |
PHYSICAL EDUCATION | 183 | MERIT | |
SCIENCE EDUCATION | 188 | MERIT | |
TECHNICAL EDUCATION | 171.5 | MERIT |
Departmental Cut-Off Marks Continues below
FACULTY | Department Admitted | CUT OFF AGGR | MODE |
AGRICULTURAL AND BIORESOURCES ENGINEERING | 182 | MERIT | |
CHEMICAL ENGINEERING | 224 | MERIT | |
CIVIL ENGINEERING | 212.5 | MERIT | |
ELECTRICAL ENGINEERING | 212.5 | MERIT | |
ENGINEERING | ELECTRONICS AND COMPUTER ENGINEERING | 237.5 | MERIT |
INDUSTRIAL PRODUCTION ENGINEERING | 194 | MERIT | |
MECHANICAL ENGINEERING | 219 | MERIT | |
METALLURGICAL AND MATERIALS ENGINEERING | 192 | MERIT | |
POLYMER AND TEXTILE TECHNOLOGY | 186 | MERIT | |
ARCHITECTURE | 202 | MERIT | |
BUILDING | 160.5 | MERIT | |
ENVIRONMENTAL MANAGEMENT | 160 | MERIT | |
ENVIRONMENTAL | ESTATE MANAGEMENT | 170.5 | MERIT |
SCIENCES | FINE/APPLIED ARTS | 175.5 | MERIT |
GEOGRAPHY AND METEOROLOGY | 180 | MERIT | |
QUANTITY SURVEYING | 168.5 | MERIT | |
SURVEYING AND GEOINFORMATICS | 178.5 | MERIT | |
ENVIRONMENTAL HEALTH SCIENCE | 230 | MERIT | |
HEALTH SCIENCE AND | MEDICAL LABORATORY SCIENCE | 261 | MERIT |
TECHNOLOGY | MEDICAL REHABILITATION | 250 | MERIT |
NURSING/NURSING SCEINCE | 276 | MERIT | |
RADIOGRAPHY | 259.5 | MERIT | |
LAW | CIVIL LAW | 271 | MERIT |
ACCOUNTANCY/ACCOUNTING | 244 | MERIT | |
BANKING AND FINANCE | 211.5 | MERIT | |
BUSINESS ADMINISTRATION | 219.5 | MERIT | |
MANAGEMENT SCIENCES | COOPERATIVE ECONOMICS AND MANAGEMENT | 206 | MERIT |
ENTREPRENEURSHIP | 205.5 | MERIT | |
MARKETING | 208 | MERIT | |
PUBLIC ADMINISTRATION | 202.5 | MERIT | |
MEDICINE | MEDICINE AND SURGERY | 310.5 | MERIT |
PHARMACY | PHARMACY | 290 | MERIT |
CHEMISTRY | 179.5 | MERIT | |
COMPUTER SCIENCE | 227.5 | MERIT | |
GEOLOGICAL SCIENCES | 187.5 | MERIT | |
PHYSICAL SCIENCES | GEOPHYSICS | 168 | MERIT |
MATHEMATICS | 203 | MERIT | |
PHYSICS / INDUSTRIAL PHYSICS | 168.5 | MERIT | |
PURE AND INDUSTRIAL CHEMISTRY | 169.5 | MERIT | |
STATISTICS | 165 | MERIT | |
ECONOMICS | 229.5 | MERIT | |
MASS COMMUNICATION | 252.5 | MERIT | |
SOCIAL SCIENCES | POLITICAL SCIENCE | 228.5 | MERIT |
PSYCHOLOGY | 203 | MERIT | |
SOCIOLOGY | 216 | MERIT |
These cut-off marks serve as a guide for aspiring students, indicating the minimum scores required for admission consideration into various faculties and programs at UNIZIK.
Prepare to embark on an exciting academic journey filled with opportunities for growth, learning, and achievement at Nnamdi Azikiwe University, Awka. Stay connected for further updates.